Brand New.
Specs
- Includes top compression rings, second compression rings, and oil control rings
- Top Compression Rings are Barrel Face
- Helps in the the heat transfer process between the piston and cylinder wall
- Controls combustion chamber gases allowing the piston to transfer the energy of the expanding combustion gases, to the crankshaft
- Second Compression Ring are Reverse Torsional Taper Face
- Promotes side sealing that prevents oil from being forced under and behind the ring resulting in better oil economy
- Reverse twist ring along with a taper-machined ring face duplicates the OD bottom side scraping edge of a positive twist torsional ring
- Oil Control Rings are Three Piece Flex Vent
- Three-piece design allows rails to be manufactured with a small cross sectional area for better conformability to bore
- Provides uniform pressure through four steel rails and two expanders assuring positive oil control
- Made in the USA
- Due to the thermal conductivity and design of KB pistons, special attention is required to the top ring end gap. Please read instructions furnished with piston for correct ring installation.
- Includes enough rings for two pistons (unless noted).
- Two rings per groove, except for the rails that will be two rail rings per one expander ring.
Specs
Style | Replacement |
Bore Oversize | Standard |
Product Name | Piston Ring Set |
Ring Material | Moly Coated |
Units | Set |
Bore - Oversize | Standard |
Riding Style | Street |
Bore Size | 3.625" |
Fitments
Year
|
Make
|
Model
|
---|---|---|
1984 | Harley-Davidson | FLHX Electra Glide Special |
1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
1983 | Harley-Davidson | FXDG Disc Glide |
1983 | Harley-Davidson | FXRT Sport Glide |
1983 | Harley-Davidson | FLHTC Electra Glide Classic |
1983 | Harley-Davidson | Electra Glide Standard FLHT |
1982-1983 | Harley-Davidson | FXR Super Glide II |
1982-1983 | Harley-Davidson | Super Glide II FXRS |
1981-1983 | Harley-Davidson | FLTC Tour Glide Classic |
1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
1981, 1985 | Harley-Davidson | FXEF Fat Bob |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1980-1984 | Harley-Davidson | FXWG Wide Glide |
1980-1983 | Harley-Davidson | FLT Tour Glide |
1980-1982 | Harley-Davidson | FLHS Electra Glide Sport |
1980-1982 | Harley-Davidson | FXB Sturgis |
1980 | Harley-Davidson | Tour Glide Classic FLTC |
1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
1979-1980 | Harley-Davidson | Super Glide 80 FXE |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1979-1980 | Harley-Davidson | Fat Bob FXEF |
1979 | Harley-Davidson | 1200 Low Rider FXS |
1979 | Harley-Davidson | Low Rider FXS |
1979 | Harley-Davidson | Electra Glide FLH |
1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide |
1971-1978 | Harley-Davidson | FX Super Glide |
1970-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide |
1965-1980 | Harley-Davidson | Electra Glide FL |
1965-1969, 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
1958-1964 | Harley-Davidson | FLH Duo-Glide |
1958-1964 | Harley-Davidson | Duo Glide FL |
1953-1957 | Harley-Davidson | Hydra Glide EL |
1949-1952 | Harley-Davidson | EL |
1949-1951, 1953-1957 | Harley-Davidson | Hydra Glide FL |
1948 | Harley-Davidson | FL |
There is no warranty attached to this item. No returns.