Features
- Reliability and performance on your daily commute or long rides
- Efficiency in all conditions of use, an ideal alternative to OE brake pads
- This compound is characterized by low wear and long life with suitable mileage
Specs
| Product Name | Brake Pad |
| Type | Sintered Metal |
| Style | Sintered Series |
| Mounting Position | Front |
| Units | Set of 2 |
| Riding Style | Street |
Fitments
|
Year
|
Make
|
Model
| Position | Notes |
|---|---|---|---|---|
| 2024-2025 | Suzuki | GSX-S1000GX+ | - | - |
| 2024 | CFMOTO | 700CL-X Sport | - | - |
| 2024 | Ducati | Panigale V4 SP2 30th Anniversario 916 | - | - |
| 2024 | Ducati | Multistrada V4 RS | - | - |
| 2023-2025 | Ducati | Diavel V4 | - | - |
| 2023-2024 | Ducati | Multistrada V4 Rally | - | - |
| 2023-2024 | Ducati | Streetfighter V4 SP2 | - | - |
| 2023 | Ducati | Panigale V4 SP2 | - | - |
| 2023 | Ducati | Streetfighter V4 Lamborghini | - | - |
| 2022-2025 | Ducati | Multistrada V4 Pikes Peak | - | - |
| 2022-2025 | Suzuki | GSX-S1000GT+ | - | - |
| 2022-2024 | MV Agusta | F3 800 RR | - |
Notes: 2023-2024
Without racing kit , 2022 With or without racing kit |
| 2022-2024 | Suzuki | GSX-S1000GT | - | - |
| 2022-2023 | Kawasaki | ZX1000 Ninja H2 SX SE | - | - |
| 2022-2023 | Suzuki | GSX-R1000RZ | - | - |
| 2022 | KTM | 1290 Super Duke R EVO | - | - |
| 2022 | Ducati | Streetfighter V4 SP | - | - |
| 2021-2025 | Ducati | Multistrada V4 S | - | - |
| 2021-2025 | Kawasaki | ZR1000 Z H2 SE | - | - |
| 2021-2022 | Ducati | Multistrada V4 S Sport | - | - |
| 2021 | Ducati | Panigale V4 SP | - | - |
| 2021 | Suzuki | GSX-R1000R 100th Anniversary Edition | - | - |
| 2020-2025 | Ducati | Streetfighter V4 S | - | - |
| 2020-2025 | Ducati | Streetfighter V4 | - | - |
| 2020-2024 | MV Agusta | Brutale 1000 RR | - | - |
| 2020-2024 | MV Agusta | Superveloce 800 | - | - |
| 2020-2023 | MV Agusta | Rush 1000 | - | - |
| 2020-2021 | Ducati | Superleggera V4 | - | - |
| 2020 , 2026 | Kawasaki | Ninja ZX-10R | - | - |
| 2020 | Ducati | Multistrada 1260 S Grand Tour | - | - |
| 2020 | KTM | 890 Duke R | - | - |
| 2020 | Suzuki | GSX-S1000S Katana | - | - |
| 2020 | Ducati | Panigale V4 25 Anniversario 916 | - | - |
| 2019-2025 | Kawasaki | ZX1000 Ninja H2R | - | - |
| 2019-2024 | Aprilia | RSV4 1100 Factory | - | - |
| 2019-2021 | Kawasaki | ZX1000 Ninja H2 SX SE+ | - | - |
| 2019-2020 | Suzuki | GSX-R 1000 ABS | - | - |
| 2019 | Ducati | Panigale V4 S Corse | - | - |
| 2019 | Suzuki | GSX-R1000X | - | - |
| 2019 | Ducati | Monster 1200 25th Anniversario | - | - |
| 2019 | MV Agusta | F4 RR | - | - |
| 2018-2024 | Ducati | Panigale V4 | - | - |
| 2018-2024 | Ducati | Panigale V4 S | - | - |
| 2018-2020 | Ducati | Panigale V4 Speciale | - | - |
| 2018-2019 | MV Agusta | F4 RC | - | - |
| 2018-2019 | MV Agusta | F4 LH44 | - | - |
| 2018-2019 | Ducati | Multistrada 1260 S | - | - |
| 2018 | Ducati | 1299 Panigale R Final Edition | - | - |
| 2018 | Ducati | Multistrada 1260 | - | - |
| 2018 | Ducati | Multistrada 1260 Pikes Peak | - | - |
| 2018 | Kawasaki | ZX1000 Ninja ZX-10R SE | - | - |
| 2018 | Suzuki | GSX-R1000 | - | - |
| 2017-2025 | Suzuki | GSX-R1000R | - | - |
| 2017-2019 , 2021 , 2023-2026 | Kawasaki | ZX1000 Ninja ZX-10RR | - | - |
| 2017-2018 | Suzuki | GSX-R1000 ABS | - | - |
| 2017 | Ducati | 1299 Superleggera | - | - |
| 2017 | Ducati | Panigale 1299S Anniversario | - | - |
| 2016-2020 | KTM | 1290 Super Duke GT | - | - |
| 2016-2020 | MV Agusta | F3 800 RC | - | - |
| 2016-2019 , 2021-2025 | Kawasaki | ZX1000 Ninja ZX-10R | - | - |
| 2016-2019 | Ducati | Monster 1200 R | - | - |
| 2016-2019 | MV Agusta | F3 675 RC | - | - |
| 2016-2018 | Kawasaki | ZX1000 Ninja ZX-10R KRT Edition | - | - |
| 2016-2017 | Suzuki | GSX-S1000 | - | - |
| 2016-2017 | KTM | 690 Duke R | - | - |
| 2016 | KTM | 1290 Super Duke R Special Edition | - | - |
| 2016 | Honda | RC213V-S | - | - |
| 2016 | Ducati | 1299 Panigale S Anniversario | - | - |
| 2015-2026 | Kawasaki | ZX1000 Ninja H2 | - | - |
| 2015-2020 | MV Agusta | F3 800 | - | - |
| 2015-2020 | MV Agusta | F3 675 | - | - |
| 2015-2017 | Ducati | 1299 Panigale S | - | - |
| 2015-2017 | MV Agusta | F4RC | - | - |
| 2015-2017 | Ducati | 1299 Panigale | - | - |
| 2015 , 2019 , 2021 | Suzuki | GSX-S 1000 F | - | - |
| 2015 , 2018-2020 , 2022 | Suzuki | GSX-S 1000 | - | - |
| 2015 | Ducati | Monster 1200 S Stripe | - | - |
| 2015 | Ducati | Panigale R | - | - |
| 2015 | Ducati | Multistrada 1200S DVT D-Air | - | - |
| 2014-2022 | KTM | 1290 Super Duke R | - | - |
| 2014-2021 | Ducati | Monster 1200 S | - | - |
| 2014 | Bimota | BB3 | - | - |
| 2014 | Ducati | 1199 Superleggera | - | - |
| 2013-2017 | MV Agusta | F4RR | - | - |
| 2013-2015 | Aprilia | RSV4 Factory APRC ABS | - | - |
| 2013-2014 | Ducati | 1199 Panigale R | - | - |
| 2013-2014 | MV Agusta | F4R | - | - |
| 2012-2014 | Ducati | 1199 Panigale S | - | - |
| 2012-2014 | Ducati | 1199 Panigale | - | - |
| 2012-2013 | Ducati | 1199 Panigale S Tricolore | - | - |
| 2012 | Ducati | 848 EVO Corse SE | - | - |
| 2012 | MV Agusta | F4 1000 R | - | - |
| 2012 | KTM | 1190 RC8 R Race | - | - |
| 2011-2025 | Suzuki | GSX-R750 | - | - |
| 2011-2025 | Suzuki | GSX-R600 | - | - |
| 2011-2012 | Ducati | 848 EVO | - | - |
| 2011 | Aprilia | RSV4 Factory SE | - | - |
| 2011 | Ducati | 1198 SP | - | - |
| 2010-2013 | Ducati | Multistrada 1200 | - | - |
| 2010-2011 | Ducati | 1198 R Corse | - | - |
| 2010 | KTM | 990 Supermoto R | - | - |
| 2010 | Ducati | 1198 S Corse | - | - |
| 2010 | Aprilia | RSV4 Factory | - | - |
| 2009-2015 | KTM | 1190 RC8 | - | - |
| 2009-2012 | Ducati | Streetfighter S | - | - |
| 2009-2011 | Ducati | 1198 | - | - |
| 2009-2011 | Ducati | Streetfighter | - | - |
| 2009-2010 | Ducati | 1198 S | - | - |
| 2009 | Bimota | DB7 | - | - |
| 2009 | Ducati | 1098 R Bayliss LE | - | - |
| 2008-2009 | Ducati | 1098 R | - | - |
| 2008-2009 | Ducati | Hypermotard 1100 S | - | - |
| 2007-2008 | Ducati | 1098 S | - | - |
| 2007-2008 | Ducati | 1098 | - | - |
This item has 60-Day warranty.
Items can be returned for refunds or exchanges within 60 days of purchase. Items must be unworn, in the original condition, and with tags attached.
This warranty does not cover any loss or damage caused by, in whole or in part: misuse, alteration, modification, accident, abuse, neglect, normal wear, improper installation of the product, installation and/or maintenance of the product contrary to the directions of the manufacturer provided in the instructions for installation, use and maintenance, improper use of the product for purposes other than those set forth in the instructions; accidents between vehicles, fire, chemical corrosion, improper use of a vehicle, illicit use, use of the product on a vehicle model different from those listed.
Enjoy free shipping on orders over $30, with most items shipping within 2 business days.
We offer hassle-free returns and exchanges within 90 days of delivery, with no restocking fees.
View our Shipping Policy and Return Policy for full details.
