Features
- Reliability and performance on your daily commute or long rides
- Efficiency in all conditions of use, an ideal alternative to OE brake pads
- This compound is characterized by low wear and long life with suitable mileage
Specs
| Product Name | Brake Pad |
| Type | Sintered Metal |
| Style | Sintered Series |
| Mounting Position | Rear |
| Units | Set of 2 |
| Riding Style | Street |
Fitments
|
Year
|
Make
|
Model
|
|---|---|---|
| 2022-2024 | Royal Enfield | |
| 2022-2023 | Triumph | Bonneville Bobber Gold Line |
| 2022-2023 | Triumph | Bonneville Speedmaster Gold Line |
| 2022-2023 | Triumph | Bonneville T120 Gold Line |
| 2022-2023 | Triumph | Bonneville T100 Gold Line |
| 2022-2023 | Triumph | Bonneville T120 Black Gold Line |
| 2021-2023 | Triumph | Bonneville Bobber |
| 2021-2023 | Triumph | Bonneville T100 |
| 2021-2023 | Triumph | Bonneville T120 |
| 2021-2023 | Triumph | Bonneville T120 Black |
| 2020 | Royal Enfield | Bullet Trials 500 |
| 2019-2025 | Yamaha | XTZ07 Tenere 700 |
| 2019-2024 | Royal Enfield | Himalayan |
| 2019 | Royal Enfield | Classic Battle Green |
| 2019 | Royal Enfield | Classic Chrome |
| 2019 | Royal Enfield | Classic Gunmetal Grey |
| 2019 | Royal Enfield | Classic Squadron Blue |
| 2019 | Royal Enfield | Classic Desert Storm |
| 2019 | Royal Enfield | Classic Stealth Black |
| 2018-2023 | Triumph | Bonneville Speedmaster |
| 2018-2019 | Triumph | Tiger 800 XCx |
| 2018-2019 | Triumph | Tiger 800 XRx Low |
| 2018 | Triumph | Tiger 800 XRx |
| 2018 | Triumph | Tiger 800 XRT |
| 2015-2020 | Royal Enfield | Bullet 500 |
| 2015-2020 | Royal Enfield | Classic 500 |
| 2015 | ZERO | Zero FX ZF2.8 |
| 2015 | ZERO | Zero FX ZF5.7 |
| 2005-2007 | Ducati | Monster S2R |
| 2005-2006 | Ducati | Monster 695 |
| 2005-2006 | Ducati | Multistrada 620 |
| 2005-2006 | Ducati | Multistrada 620 Dark |
This item has 60-Day warranty.
Items can be returned for refunds or exchanges within 60 days of purchase. Items must be unworn, in the original condition, and with tags attached.
This warranty does not cover any loss or damage caused by, in whole or in part: misuse, alteration, modification, accident, abuse, neglect, normal wear, improper installation of the product, installation and/or maintenance of the product contrary to the directions of the manufacturer provided in the instructions for installation, use and maintenance, improper use of the product for purposes other than those set forth in the instructions; accidents between vehicles, fire, chemical corrosion, improper use of a vehicle, illicit use, use of the product on a vehicle model different from those listed.
Enjoy free shipping on orders over $30, with most items shipping within 2 business days.
We offer hassle-free returns and exchanges within 90 days of delivery, with no restocking fees.
View our Shipping Policy and Return Policy for full details.
